A wide range of fasteners manufactured according to ASTM, ASME, DIN, ISO, IS and other applicable standards.
| Standards | ASME, ASTM, IS, ISO, DIN |
| Grade | Gr 2H, 2HM, 7, 7M, 8, 8M, A, B, Cl 4.0, 5.0, 8.0, 10S |
| Diameter | Metric: M6 - M90 Inch: 5/16" - 3 1/2" |
| Types | Heavy, Standard, H=D, Lock Nut |
| Threading | Metric, UNC Threads as per standard |
| Surface Coating | PTFE Coating, Hot Dip Galvanized, Yellow Zinc Plated, Aluminium Zinc Flake Coated, Nickel Plated Stud Bolts, Cadmium Plated, Mechanical Galvanised, Auto Black |
| Standard | Application | Description | Grades |
|---|---|---|---|
| ASTM A193 | Studs/Bolts | Alloy and stainless steel bolting materials for high-temperature or high-pressure service. | GR B7, GR B7M, GR B8, GR B8M, GR B16, GR B8 CL2, GR B8M CL2 |
| ASTM A194 | Nuts | Carbon and alloy steel nuts for bolts in high-pressure or high-temperature service. | GR 2H, GR 2HM, GR 7, GR 7M, GR 8, GR 8M, GR 7ML |
| ASTM A307 | Bolts/Studs | Carbon steel bolts and studs with 60,000 psi tensile strength, for general-purpose applications. | GR A, GR B |
| ASTM A320 | Studs/Bolts | Alloy steel bolting for low-temperature service in pressure vessels and similar applications. | GR L7, GR L7M |
| ASTM A563 | Nuts | Requirements for carbon and alloy steel nuts for general structural and mechanical uses. | GR A, GR B, GR DH3, GR DH, GR C |
| ASTM F436 | Washers | Specifications for hardened steel washers for use with bolts, nuts, and screws. | TYPE-1, TYPE-3 |
| ASTM F738M | Nuts | Metric nuts used with bolts and screws, ensuring appropriate quality and dimensional standards. | - |
| ASTM F1554 | Anchor Bolts | Specification for anchor bolts used in structural applications, with various yield strengths. | GR 36, GR 55, GR 105 |
| ASTM A325 | Structural Bolts | High-strength steel bolts for structural connections, particularly in steel construction. Only heavy bolts allowed. No studs or standard bolts. | TYPE-1, TYPE-3 |
| ASTM A36 | Bolts/Studs | Structural steel for shapes, plates, and bars of structural quality, commonly used in general construction. | - |
| ASTM A516 | Pressure Vessels | Carbon steel plates for pressure vessels, suitable for moderate- and low-temperature service. | GR 70 |
| ASTM A695 | Structural Bolts | Steel bolts, nuts, and washers for high-strength, low-alloy structures. | B35 |
| ASTM F568 | Threaded Fasteners | Carbon and alloy steel externally threaded fasteners for general engineering applications. | CL 4.6, CL 4.8, CL 5.6 |
| IS 1367 | Fasteners (General) | Technical supply conditions for threaded fasteners, covering both bolts and nuts. For MS studs and bolts use CL 4.6. | CL 4.6, CL 5.6, CL 8.8, CL 10.9 |
| IS 3757 | High-Strength Bolts | Standards for high-strength bolts used in structural applications, such as in steel frameworks. Only heavy bolts. | CL 8.8S |
| IS 5624 | Nuts | Specifications for steel nuts, intended for general-purpose applications in engineering. | - |
| IS 6623 | Carbon Steel Nuts | Carbon steel nuts for general engineering purposes, focusing on quality and dimensional consistency. | CL 10S |
| IS 6639 | High-Strength Nuts | Standards for high-strength steel nuts, particularly for structural and critical engineering applications. | - |
| IS 2062 | Bolts/Washers | Specification for steel for general structural purposes. Usually Mild Steel (MS) or Carbon Steel (CS). Mainly used for washers, anchor bolts, eye bolts, U bolts, etc. | GR A, GR B, GR E250 BR, GR E350 BR |
| ISO 3506-1 | Studs/Bolts | Covers mechanical properties of stainless steel bolts, screws, and studs. | A2-70, A4-70 |
| ISO 3506-2 | Nuts | Covers mechanical properties of stainless steel nuts. | A2-70, A4-70 |
| DIN 931 | Hex Head Bolts | Hexagon head bolts with metric coarse thread, partially threaded, commonly used for general engineering and structural applications. | CL 8.8, CL 10.9, CL 12.9 |
| DIN 933 | Hex Head Bolts | Hexagon head bolts with metric coarse thread, fully threaded, used for general engineering and fastening applications. | CL 8.8, CL 10.9, CL 12.9 |
| DIN 916 | Set Screws | Hexagon socket set screws with cup point, used for securing components against shafts and other surfaces. | Steel, Stainless Steel |
| DIN 934 | Nuts | Hexagon nuts with metric coarse thread, commonly used with standard metric bolts and studs. | CL 8, CL 10, CL 12 |
| DIN 939 | Studs | Studs with metric thread and reduced shank, generally used where high-strength bolted connections are required. | CL 8.8, CL 10.9 |
| DIN 975 | Threaded Rods | Fully threaded metric rods supplied in long lengths for use in fastening, suspension, and fabrication applications. | CL 4.8, CL 8.8 |
| DIN 976 | Threaded Studs | Metric threaded studs manufactured to defined dimensional and thread requirements for fastening applications. | CL 8.8, CL 10.9 |
| DIN 6914 | Structural Bolts | High-strength hexagon head bolts with large bearing surface, specifically designed for structural steel connections. | 10.9 |
| ASME SA 193 | Studs/Bolts | Equivalent to ASTM A193, covering bolting materials for high-temperature/high-pressure services. | GR B7, GR B7M, GR B8, GR B8M, GR B16 |
| ASME SA 194 | Nuts | Equivalent to ASTM A194, for nuts used with high-pressure and high-temperature bolting. | GR 2H, GR 2HM, GR 7, GR 7M, GR 8, GR 8M |
| ASME SA 307 | Bolts/Studs | Equivalent to ASTM A307, covering carbon steel bolts and studs for general-purpose use. | GR A, GR B |
| ASME SA 320 | Studs/Bolts | Equivalent to ASTM A320, for bolting materials for low-temperature applications. | GR L7, GR L7M, GR B8, B8M, B8 CL2, GR B8M CL2 |
| ASME SA 563 | Nuts | Equivalent to ASTM A563, specifying carbon and alloy steel nuts for structural applications. | GR A, GR B, GR C |
| ASME SA 240 | Washers | It covers chromium and chromium-nickel stainless steel plate, sheet, and strip for pressure vessels and general applications. Since washers are made from plates, this standard is used. | SS 304, SS 316, SS 321, SS 410, SS 304L, SS 316L |
M12 to M100
½ Inch to 4 Inch
|
Manufactured as per International Standards
|
|
| ASTM / ASME |
A/SA-193
A/SA-320
A/SA-307
A/SA-325
|
|---|---|
| DIN |
DIN 931 / 933 / 916 / 934 / 939 / 975 / 976 / 6914
|
| IS / ISO |
IS 1364 / IS 1363
IS 3757 / 3269
IS 4014 / 4016
IS 4762 / 7412
|
|
MATERIAL GRADES
|
|
| ASTM / ASME |
B7 / B7M
B16
B8 / B8M / B8T
L7 / L7M
A, B, Type 1,
Type 3 |
| DIN |
A2-50 / A2-70 / A2-80
A4-50 / A4-70 / A4-80
8.8 / 10.9 / 12.9
|
| IS / ISO |
Class 4.6 / 5.6 / 8.8 / 10.9 / 12.9
Class 4.8 / 8.8S / 10.9S
|
|
Surface Coating & Finish
|
|
| ASTM / ASME |
Hot Dip
Galvanizing
Zinc Plating
Cadmium
Coating
Buffing
Black Oxide
Nickel
Plating |
Nitin Fastners Pvt Ltd is a trusted manufacturer and supplier of precision industrial fasteners, serving critical sectors such as oil & gas, petrochemical, power, and heavy engineering industries.